Stav
Nové
Dostupnosť
Očakávame
Cena
22,99 €
Dostupnosť
Očakávame
| Názov | Rainbow |
| Interpret | Mariah Carey |
| Viac informácií | Japan Blu-Spec CD2 |
| Formát | CD |
| Vydavateľstvo | Sony Records Int'l |
| Krajina vydania | Japonsko |
| Dátum vydania | 10. júla 2015 |
| Prvé vydanie | 1999 |
| Hmotnosť | 85 g |
| EAN | 4547366240931 |
| ID produktu | 951934 |
| Identifikátor Discogs | 7421646 |
| Recenzie na portáli Discogs |
5
|
Rainbow is the seventh studio album by Mariah Carey, released in 1999. The album debuted at number two on the Billboard 200 chart and eventually went triple platinum from the Recording Industry Association of America. The album spawned four singles, including the number one hit "Thank God I Found You", co-written by Joe and 98 Degrees. The album Rainbow contains a mixture of ballads and uptempo songs and has been praised by music critics for its vocal performances and Carey's songwriting.
| 1 | Missy Elliott, Mariah Carey, Da Brat: Heartbreaker (Album Version) | 4:46 min | |
| 2 | Mariah Carey: Can't Take That Away (Mariah's Theme) | 4:32 min | |
| 3 | Mariah Carey: Bliss | 5:44 min | |
| 4 | Mariah Carey, Usher: How Much | 3:31 min | |
| 5 | Mariah Carey: After Tonight | 4:14 min | |
| 6 | Mariah Carey: X-Girlfirend | 3:57 min | |
| 7 | Heartbreaker (Remix) | 4:32 min | |
| 8 | Mariah Carey: Vulnerability (Interlude) | 1:11 min | |
| 9 | Mariah Carey: Against All Odds (Take A Look At Me Now) | 3:25 min | |
| 10 | Snoop Dogg, Mariah Carey: Cry Baby | 5:20 min | |
| 11 | Mariah Carey: Did I Do That? | 4:14 min | |
| 12 | Mariah Carey: Petals | 4:22 min | |
| 13 | Mariah Carey: Rainbow (Interlude) | 1:32 min | |
| 14 | Mariah Carey, Joe, 98 Degrees: Thank God I Found You | 4:17 min |
Cez
216 000
LP a
402 000
CD
v ponuke
Pre registrovaných zákazníkov
Najpokročilejšie sledovanie
dostupnosti a objednávok