Stav
Nové
Dostupnosť
Cena
191,99 €
251,99 €
Doprava zdarma*
Dostupnosť
Vianočná doručenie:
Položky na objednávku pravdepodobne nebudú dodané pred Vianocami.
| Názov | Higher! NUM |
| Interpret | Sly & The Family Stone |
| Viac informácií | Numbered |
| Formát | 8x LP (vinyl) |
| Vydavateľstvo | Epic |
| Krajina vydania | USA |
| Dátum vydania | 24. januára 2022 |
| Prvé vydanie | 2013 |
| Hmotnosť | 2070 g |
| EAN | 0888837055314 |
| ID produktu | 461266 |
| Identifikátor Discogs | 8706718 |
| Recenzie na portáli Discogs |
4.73
|
| A1 | Sylvester Stewart: I Just Learned How To Swim | ||
| A2 | Sylvester Stewart: Scat Swim | ||
| A3 | Sylvester Stewart: Buttermilk (Part One) | ||
| A4 | Sylvester Stewart, Freddie Stewart: Dance All Night | ||
| A5 | Sylvester Stewart: Temptation Walk (Part One) | ||
| A6 | Sly & The Family Stone: I Ain’t Got Nobody (For Real) | ||
| A7 | Sly & The Family Stone: I Can’t Turn You Loose | ||
| B1 | Sly & The Family Stone: Higher | ||
| B2 | Sly & The Family Stone: Underdog | ||
| B3 | Sly & The Family Stone: Bad Risk | ||
| B4 | Sly & The Family Stone: Let Me Hear It From You | ||
| B5 | Sly & The Family Stone: Advice | ||
| B6 | Sly & The Family Stone: If This Room Could Talk | ||
| C1 | Sly & The Family Stone: I Cannot Make It | ||
| C2 | Sly & The Family Stone: Trip To Your Heart | ||
| C3 | Sly & The Family Stone: I Hate To Love Her | ||
| C4 | Sly & The Family Stone: Silent Communications | ||
| C5 | Sly & The Family Stone: I Get High On You (Version One) | ||
| D1 | Sly & The Family Stone: I Remember | ||
| D2 | Sly & The Family Stone: My Woman’s Head (Instrumental) | ||
| D3 | Sly & The Family Stone: What’s That Got To Do With Me | ||
| D4 | Sly & The Family Stone: Fortune And Fame | ||
| D5 | Sly & The Family Stone: What Would I Do | ||
| E1 | Sly & The Family Stone: Only One Way Out Of This Mess | ||
| E2 | Sly & The Family Stone: I Know What You Came To Say | ||
| E3 | Sly & The Family Stone: Dance To The Music | ||
| E4 | Sly & The Family Stone: Ride The Rhythm | ||
| E5 | Sly & The Family Stone: Color Me True | ||
| F1 | Sly & The Family Stone: Are You Ready | ||
| F2 | Sly & The Family Stone: Don’t Burn Baby | ||
| F3 | Sly & The Family Stone: We Love All | ||
| F4 | The French Fries: Danse A La Musique | ||
| F5 | The French Fries: Small Fries | ||
| F6 | Sly & The Family Stone: Chicken | ||
| G1 | Sly & The Family Stone: Into My Own Thing | ||
| G2 | Sly & The Family Stone: Life | ||
| G3 | Sly & The Family Stone: Love City | ||
| G4 | Sly & The Family Stone: M’Lady | ||
| G5 | Sly & The Family Stone: Dynamite | ||
| Vocals Johnny Robinson | |||
| G6 | Sly & The Family Stone: Undercat (Instrumental) | ||
| G7 | Sly & The Family Stone: Everyday People | ||
| H1 | Sly & The Family Stone: Sing A Simple Song | ||
| H2 | I Get High On You (Version Two) | ||
| H3 | Sly & The Family Stone: Wonderful World Of Color (Instrumental) | ||
| H4 | Sly & The Family Stone: Pressure | ||
| I1 | Sly & The Family Stone: I Want To Take You Higher | ||
| I2 | Sly & The Family Stone: Seven More Days | ||
| I3 | Sly & The Family Stone: Feathers (Instrumental) | ||
| I4 | Sly & The Family Stone: Somebody’s Watching You | ||
| J1 | Sly & The Family Stone: Sex Machine | ||
| J2 | Sly & The Family Stone: Hot Fun In The Summertime | ||
| J3 | Sly & The Family Stone: Everybody Is A Star | ||
| K1 | Sly & The Family Stone: Thank You (Falettinme Be Mice Elf Agin) | ||
| K2 | Sly & The Family Stone: Stand! (Live From The Isle Of Wight Festival) | ||
| K3 | Sly & The Family Stone: You Can Make It If You Try (Live From The Isle Of Wight Festival) | ||
| L1 | Dance To The Music (Live From The Isle Of Wight Festival) | ||
| L2a | Sly & The Family Stone: Music Lover (Live From The Isle Of Wight Festival) | ||
| L2b | I Want To Take You Higher (Live From The Isle Of Wight Festival) | ||
| L2c | Music Lover (Live From The Isle Of Wight Festival) | ||
| L3 | Sly & The Family Stone: Luv N’ Haight | ||
| L4 | Sly & The Family Stone: Family Affair | ||
| M1 | Sly & The Family Stone: Brave & Strong | ||
| M2 | Sly & The Family Stone: Runnin’ Away | ||
| M3 | Sly & The Family Stone: (You Caught Me) Smilin’ | ||
| M4 | Sly & The Family Stone: Spaced Cowboy | ||
| M5 | Sly & The Family Stone: You’re The One (Live From Don Kirshner’s Rock Concert) | ||
| Featuring Little Sister | |||
| N1 | Sly & The Family Stone: In Time | ||
| N2 | Sly & The Family Stone: If You Want Me To Stay | ||
| N3 | Sly & The Family Stone: Frisky | ||
| N4 | Sly & The Family Stone: Skin I’m In | ||
| O1 | Sly & The Family Stone: If It Were Left Up To Me | ||
| O2 | Sly & The Family Stone: Time For Livin’ | ||
| O3 | Sly & The Family Stone: Can’t Strain My Brain | ||
| O4 | Sly & The Family Stone: Loose Booty | ||
| P1 | Sly Stone: Le Lo Li | ||
| P2 | Sly Stone: Crossword Puzzle | ||
| P3 | Sly & The Family Stone: Family Again | ||
| P4 | Sly Stone: Hoboken | ||
| P5 | Sly Stone: High | ||
Cez
202 000
LP a
334 000
CD
v ponuke
Pre registrovaných zákazníkov
Najpokročilejšie sledovanie
dostupnosti a objednávok