Názov | 100 Hits The Best Rock & Power Ballads Album |
Interpret | Various |
Formát | 5x CD |
Vydavateľstvo | 100 Hits | Sony Music |
Krajina vydania | Veľká Británia |
Dátum vydania | 10. novembra 2017 |
Prvé vydanie | 2017 |
Hmotnosť | 425 g |
EAN | 0654378720529 |
ID produktu | 715933 |
Identifikátor Discogs | 11365706 |
Recenzie na portáli Discogs |
4.29
|
1-1 | Meat Loaf: Bat Out Of Hell | ||
1-2 | Europe: The Final Countdown | ||
1-3 | Survivor: Eye Of The Tiger | ||
1-4 | Bonnie Tyler: Holding Out For A Hero | ||
1-5 | Boston: More Than A Feeling | ||
1-6 | Journey: Any Way You Want It | ||
1-7 | Toto: Hold The Line | ||
1-8 | Kenny Loggins: Danger Zone | ||
1-9 | Bangles: Hazy Shade Of Winter | ||
1-10 | Rick Springfield: Jessie's Girl | ||
1-11 | Mr. Mister: Broken Wings | ||
1-12 | John Farnham: You're The Voice | ||
1-13 | Bruce Hornsby And The Range: The Way It Is | ||
1-14 | Belinda Carlisle: Leave A Light On | ||
1-15 | Cyndi Lauper: I Drove All Night | ||
1-16 | Alice Cooper: Hey Stoopid | ||
1-17 | Heart: Barracuda | ||
1-18 | Patti Smith Group: Frederick | ||
1-19 | REO Speedwagon: Take It On The Run | ||
1-20 | Bad English: When I See You Smile | ||
2-1 | Kansas: Carry On Wayward Son | ||
2-2 | Santana: She's Not There | ||
2-3 | Fleetwood Mac: Black Magic Woman | ||
2-4 | Big Brother & The Holding Company: Piece Of My Heart | ||
2-5 | Chicken Shack: I'd Rather Go Blind | ||
2-6 | Crazy Horse: Rock And Roll Band | ||
2-7 | The Guess Who: American Woman | ||
2-8 | Box Tops: The Letter | ||
2-9 | The Lovin' Spoonful: Summer In The City | ||
2-10 | The Byrds: So You Want To Be A Rock 'N' Roll Star | ||
2-11 | Ram Jam: Black Betty | ||
2-12 | Argent: Hold Your Head Up | ||
2-13 | Family: Burlesque | ||
2-14 | Captain Beefheart, The Magic Band: Sure 'Nuff 'N' Yes, I Do | ||
2-15 | Boston: Don't Look Back | ||
2-16 | Mott The Hoople: Roll Away The Stone | ||
2-17 | Boz Scaggs: Lido Shuffle | ||
2-18 | Air Supply: Making Love Out Of Nothing At All | ||
2-19 | Bangles: In Your Room | ||
2-20 | Jim Steinman: Rock And Roll Dreams Come Through | ||
3-1 | Journey: Don't Stop Believin' | ||
3-2 | Aerosmith, Run-DMC: Walk This Way | ||
3-3 | Alice Cooper: Poison | ||
3-4 | Judas Priest: Breaking The Law | ||
3-5 | Blue Öyster Cult: (Don't Fear) The Reaper | ||
3-6 | REO Speedwagon: Keep On Loving You | ||
3-7 | Survivor: Burning Heart | ||
3-8 | Toto: Rosanna | ||
3-9 | Europe: Rock The Night | ||
3-10 | Rick Springfield: Human Touch | ||
3-11 | Meat Loaf: You Took The Words Right Out Of My Mouth (Hot Summer Night) | ||
3-12 | Kenny Loggins: Playing With The Boys | ||
3-13 | Mr. Mister: Kyrie | ||
3-14 | The Hooters: Satellite | ||
3-15 | Daryl Hall & John Oates: Private Eyes | ||
3-16 | The Psychedelic Furs: Love My Way | ||
3-17 | Men At Work: Who Can It Be Now | ||
3-18 | Cheap Trick: The Flame | ||
3-19 | Graham Bonnet: Night Games | ||
3-20 | Belinda Carlisle: Summer Rain | ||
4-1 | Bonnie Tyler: Total Eclipse Of The Heart | ||
4-2 | Mott The Hoople: All The Young Dudes | ||
4-3 | The Sweet: Fox On The Run | ||
4-4 | Cheap Trick: I Want You To Want Me | ||
4-5 | The Stooges, Iggy Pop: Raw Power (Iggy Pop Mix) | ||
4-6 | Lou Reed: Walk On The Wild Side | ||
4-7 | Patti Smith Group: Because The Night | ||
4-8 | Argent: God Gave Rock And Roll To You | ||
4-9 | The Only Ones: Another Girl Another Planet | ||
4-10 | The Psychedelic Furs: Pretty In Pink | ||
4-11 | Quiet Riot: Cum On Feel The Noize | ||
4-12 | The Jeff Healey Band: While My Guitar Gently Weeps | ||
4-13 | Status Quo: The Party Ain't Over Yet | ||
4-14 | Gillan: Trouble | ||
4-15 | Stevie Ray Vaughan & Double Trouble: Love Struck Baby | ||
4-16 | Warrant: Cherry Pie | ||
4-17 | Jeff Buckley: Grace | ||
4-18 | Daryl Hall & John Oates: Out Of Touch | ||
4-19 | The Alan Parsons Project: Games People Play | ||
4-20 | Deacon Blue: Real Gone Kid | ||
5-1 | Jeff Buckley: Hallelujah | ||
5-2 | Primal Scream: Rocks | ||
5-3 | Manic Street Preachers: Motorcycle Emptiness | ||
5-4 | Suede: Trash | ||
5-5 | The Fray: How To Save A Life | ||
5-6 | Train: Drops Of Jupiter | ||
5-7 | The Calling: Wherever You Will Go | ||
5-8 | Anastacia: Left Outside Alone | ||
5-9 | Gavin DeGraw: I Don't Want To Be | ||
5-10 | Shawn Mullins: Lullaby | ||
5-11 | Lonestar: Amazed | ||
5-12 | Soul Asylum: Runaway Train | ||
5-13 | Daughtry: What About Now | ||
5-14 | Crash Test Dummies: Mmm Mmm Mmm Mmm | ||
5-15 | Wheatus: Teenage Dirtbag | ||
5-16 | Reef: Place Your Hands | ||
5-17 | Spin Doctors: Two Princes | ||
5-18 | The Primitives: Crash | ||
5-19 | Republica: Ready To Go | ||
5-20 | Toploader: Dancing In The Moonlight |
Upozorňujeme, že rozmery jednotlivých kusov sa môžu mierne líšiť | |||||
Pánske |
|||||
TRIČKÁ | TRIČKÁ S DLHÝM RUKÁVOM | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
MIKINY S KAPUCŇOU | MIKINY NA ZIPS | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dámske |
|||||
TRIČKÁ | TRIČKÁ ÚZKEHO STRIHU | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTY | MIKINY NA ZIPS | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a zdarma už od 80 €!
Cez
175 000
LP a
274 000
CD
v ponuke
Pre registrovaných zákazníkov
Najpokročilejšie sledovanie
dostupnosti a objednávok