Názov | Meaning In The Blues |
Interpret | Various |
Viac informácií | Box Set |
Formát | 4x CD |
Vydavateľstvo | JSP Records |
Krajina vydania | Veľká Británia |
Dátum vydania | 17. mája 2011 |
Prvé vydanie | 2011 |
Hmotnosť | 340 g |
EAN | 0788065714123 |
ID produktu | 661515 |
Identifikátor Discogs | 12746683 |
Recenzie na portáli Discogs |
5
|
Various: Meaning In The Blues verzia na 4CD v štandardný edícii. Toto konkrétne vydanie vyšlo v Veľká Británia vo vydavateľstve JSP Records dňa 17. mája 2011. Album zasahuje do žánrov Blues a Country Blues. Box Set.
1-1 | Lonnie Johnson: Falling Rain Blues | ||
1-2 | Ora Brown: Jinx Blues | ||
1-3 | Blind Willie McTell: Dark Night Blues | ||
1-4 | Charley Patton: Pony Blues | ||
1-5 | Kokomo Arnold: Milk Cow Blues | ||
1-6 | Tom Dickson: Labor Blues | ||
1-7 | Bukka White: Shake 'Em On Down | ||
1-8 | Tommy Johnson: Lonesome Home Blues | ||
1-9 | Walter Davis: No Place To Go | ||
1-10 | Roosevelt Sykes: Cotton Seed Blues | ||
1-11 | Son House: Dry Spell Blues - Part 1 | ||
1-12 | Clara Smith: Steamboat Man | ||
1-13 | Lewis Black: Gravel Camp Blues | ||
1-14 | Ida Cox: Blue Monday Blues | ||
1-15 | Peg Leg Howell: Rock And Gravel Blues | ||
1-16 | Speckled Red: The Right String - But Wrong Yo Yo | ||
1-17 | Hattie Snow: Make That Gravel Fly | ||
1-18 | Lewis Black: Rock Island Blues | ||
1-19 | Mamie Smith: Crazy Blues | ||
1-20 | Buddy Boy Hawkins: Snatch It Back Blues | ||
1-21 | Henry Thomas: John Henry | ||
1-22 | Furry Lewis: Cannon-Ball Blues | ||
1-23 | Josh White: Friendless City Blues | ||
1-24 | Blind Lemon Jefferson: Stocking Feet Blues | ||
1-25 | Sippie Wallace: Stranger's Blues | ||
1-26 | Bill Gaither: Wintertime Blues | ||
2-1 | Ramblin' Thomas: New Way Of Living Blues | ||
2-2 | Rudy Foster: Black Gal Makes Thunder | ||
2-3 | Blind Willie McTell: Three Women Blues | ||
2-4 | Texas Alexander: Yellow Girl Blues | ||
2-5 | Sara Martin: Gonna Ramble Blues | ||
2-6 | Edmonia Henderson: Brown Skin Man | ||
2-7 | Barbecue Bob: Brown Skin Gal | ||
2-8 | Lillian Glinn: Brown Skin Blues | ||
2-9 | Barbecue Bob: Chocolate To The Bone | ||
2-10 | Excelsior Quartette: Kitchen Mechanic Blues | ||
2-11 | Alice Moore: Black Evil Blues | ||
2-12 | Blind Joe Reynolds: Outside Woman Blues | ||
2-13 | Lucille Bogan: Reckless Woman | ||
2-14 | Charley Patton: It Won't Be Long | ||
2-15 | Roosevelt Sykes: Little And Low | ||
2-16 | Tommy Johnson: Big Fat Mama Blues | ||
2-17 | Bo Carter: My Pencil Won't Write No More | ||
2-18 | Sam Collins: Signifying Blues | ||
2-19 | Blind Lemon Jefferson: Black Snake Moan | ||
2-20 | Ivy Smith: Save My Jelly | ||
2-21 | George Hannah: Freakish Man Blues | ||
2-22 | Kokomo Arnold: Sissy Man Blues | ||
2-23 | Ma Rainey: Prove It On Me Blues | ||
2-24 | Lucille Bogan: B.D. Woman's Blues | ||
2-25 | Speckled Red: The Dirty Dozen | ||
2-26 | Nellie Florence: Jacksonville Blues | ||
3-1 | Ida Cox: Mojo Hand Blues | ||
3-2 | Blind Boy Fuller: Mojo Hidin' Woman | ||
3-3 | Memphis Jug Band: Papa's Got Your Water On | ||
3-4 | Gene Campbell: 'Toby' Woman Blues | ||
3-5 | Too Tight Henry: Squinch Owl Moan | ||
3-6 | Old Pal Smoke Shop Four: Black Cat Blues | ||
3-7 | Blind Lemon Jefferson: Broke And Hungry | ||
3-8 | Viola McCoy: Wish I Had You (And I'm Gonna Get You Blues) | ||
3-9 | Ed Bell: Bad Boy | ||
3-10 | Hattie Hudson: Doggone My Good Luck Soul | ||
3-11 | Clara Smith: Black Cat Moan | ||
3-12 | Mary Johnson: Those Black Man Blues | ||
3-13 | J. T. "Funny Paper" Smith: Seven Sisters Blues - Part 1 | ||
3-14 | J. T. "Funny Paper" Smith: Seven Sisters Blues - Part 2 | ||
3-15 | Memphis Jug Band: Aunt Caroline Dyer Blues | ||
3-16 | Memphis Minnie: I Am A Gamblin' Woman | ||
3-17 | Peg Leg Howell: Skin Game Blues | ||
3-18 | Charley Lincoln: Gamblin' Charley | ||
3-19 | George Noble: If You Lose Your Good Gal, Don't Mess With Mine | ||
3-20 | Blind Lemon Jefferson: Jack O' Diamonds - Take 2 | ||
3-21 | Mississippi John Hurt: Stack O' Lee Blues | ||
3-22 | Bumble Bee Slim: Policy Dream Blues | ||
3-23 | Kokomo Arnold: Policy Wheel Blues | ||
3-24 | Papa Charlie Jackson: Four Eleven Fourty Four | ||
3-25 | Little Buddy Doyle: Three Sixty Nine Blues | ||
3-26 | Clara Smith: The Clearing House Blues | ||
4-1 | Rube Lacy: Mississippi Jail House Groan | ||
4-2 | Henry Williams: Lonesome Blues | ||
4-3 | Blind Lemon Jefferson: Old Rounder's Blues | ||
4-4 | Charley Patton: Moon Going Down | ||
4-5 | Walter Coleman: Smack That Thing | ||
4-6 | Frances Wallace: I Had To Smack That Thing | ||
4-7 | Katherine Baker: I Had To Come Back Home Blues | ||
4-8 | Kid Bailey: Rowdy Blues | ||
4-9 | Big Bill Broonzy: Barrelhouse When It Rains | ||
4-10 | Curtis Jones: Blues In The Alley | ||
4-11 | Robert Wilkins: Old Jim Canaan's | ||
4-12 | Louise Johnson: On The Wall | ||
4-13 | Peg Leg Howell: Beaver Slide Rag | ||
4-14 | Freddie Spruell: Low Down Mississippi Bottom Man | ||
4-15 | Tampa Red: You Got To Reap What You Sow | ||
4-16 | Mississippi Sheiks: Sitting On The Top Of The World | ||
4-17 | Charley Patton: Some Summer Day | ||
4-18 | Sam Collins: I'm Still Sitting On Top Of The World | ||
4-19 | William McCoy: Mama Blues | ||
4-20 | Alfred Lewis: Friday Moan Blues | ||
4-21 | Lonnie Johnson: Violin Blues | ||
4-22 | Tommy Settlers: Shaking Weed Blues | ||
4-23 | Peetie Wheatstraw: Fairasee Woman (Memphis Woman) | ||
4-24 | Mississippi John Hurt: Spike Driver Blues | ||
4-25 | Otis Harris: Walking Blues |
1-1 | Lonnie Johnson: Falling Rain Blues | ||
1-2 | Ora Brown: Jinx Blues | ||
1-3 | Blind Willie McTell: Dark Night Blues | ||
1-4 | Charley Patton: Pony Blues | ||
1-5 | Kokomo Arnold: Milk Cow Blues | ||
1-6 | Tom Dickson: Labor Blues | ||
1-7 | Bukka White: Shake 'Em On Down | ||
1-8 | Tommy Johnson: Lonesome Home Blues | ||
1-9 | Walter Davis: No Place To Go | ||
1-10 | Roosevelt Sykes: Cotton Seed Blues | ||
1-11 | Son House: Dry Spell Blues - Part 1 | ||
1-12 | Clara Smith: Steamboat Man | ||
1-13 | Lewis Black: Gravel Camp Blues | ||
1-14 | Ida Cox: Blue Monday Blues | ||
1-15 | Peg Leg Howell: Rock And Gravel Blues | ||
1-16 | Speckled Red: The Right String - But Wrong Yo Yo | ||
1-17 | Hattie Snow: Make That Gravel Fly | ||
1-18 | Lewis Black: Rock Island Blues | ||
1-19 | Mamie Smith: Crazy Blues | ||
1-20 | Buddy Boy Hawkins: Snatch It Back Blues | ||
1-21 | Henry Thomas: John Henry | ||
1-22 | Furry Lewis: Cannon-Ball Blues | ||
1-23 | Josh White: Friendless City Blues | ||
1-24 | Blind Lemon Jefferson: Stocking Feet Blues | ||
1-25 | Sippie Wallace: Stranger's Blues | ||
1-26 | Bill Gaither: Wintertime Blues | ||
2-1 | Ramblin' Thomas: New Way Of Living Blues | ||
2-2 | Rudy Foster: Black Gal Makes Thunder | ||
2-3 | Blind Willie McTell: Three Women Blues | ||
2-4 | Texas Alexander: Yellow Girl Blues | ||
2-5 | Sara Martin: Gonna Ramble Blues | ||
2-6 | Edmonia Henderson: Brown Skin Man | ||
2-7 | Barbecue Bob: Brown Skin Gal | ||
2-8 | Lillian Glinn: Brown Skin Blues | ||
2-9 | Barbecue Bob: Chocolate To The Bone | ||
2-10 | Excelsior Quartette: Kitchen Mechanic Blues | ||
2-11 | Alice Moore: Black Evil Blues | ||
2-12 | Blind Joe Reynolds: Outside Woman Blues | ||
2-13 | Lucille Bogan: Reckless Woman | ||
2-14 | Charley Patton: It Won't Be Long | ||
2-15 | Roosevelt Sykes: Little And Low | ||
2-16 | Tommy Johnson: Big Fat Mama Blues | ||
2-17 | Bo Carter: My Pencil Won't Write No More | ||
2-18 | Sam Collins: Signifying Blues | ||
2-19 | Blind Lemon Jefferson: Black Snake Moan | ||
2-20 | Ivy Smith: Save My Jelly | ||
2-21 | George Hannah: Freakish Man Blues | ||
2-22 | Kokomo Arnold: Sissy Man Blues | ||
2-23 | Ma Rainey: Prove It On Me Blues | ||
2-24 | Lucille Bogan: B.D. Woman's Blues | ||
2-25 | Speckled Red: The Dirty Dozen | ||
2-26 | Nellie Florence: Jacksonville Blues | ||
3-1 | Ida Cox: Mojo Hand Blues | ||
3-2 | Blind Boy Fuller: Mojo Hidin' Woman | ||
3-3 | Memphis Jug Band: Papa's Got Your Water On | ||
3-4 | Gene Campbell: 'Toby' Woman Blues | ||
3-5 | Too Tight Henry: Squinch Owl Moan | ||
3-6 | Old Pal Smoke Shop Four: Black Cat Blues | ||
3-7 | Blind Lemon Jefferson: Broke And Hungry | ||
3-8 | Viola McCoy: Wish I Had You (And I'm Gonna Get You Blues) | ||
3-9 | Ed Bell: Bad Boy | ||
3-10 | Hattie Hudson: Doggone My Good Luck Soul | ||
3-11 | Clara Smith: Black Cat Moan | ||
3-12 | Mary Johnson: Those Black Man Blues | ||
3-13 | J. T. "Funny Paper" Smith: Seven Sisters Blues - Part 1 | ||
3-14 | J. T. "Funny Paper" Smith: Seven Sisters Blues - Part 2 | ||
3-15 | Memphis Jug Band: Aunt Caroline Dyer Blues | ||
3-16 | Memphis Minnie: I Am A Gamblin' Woman | ||
3-17 | Peg Leg Howell: Skin Game Blues | ||
3-18 | Charley Lincoln: Gamblin' Charley | ||
3-19 | George Noble: If You Lose Your Good Gal, Don't Mess With Mine | ||
3-20 | Blind Lemon Jefferson: Jack O' Diamonds - Take 2 | ||
3-21 | Mississippi John Hurt: Stack O' Lee Blues | ||
3-22 | Bumble Bee Slim: Policy Dream Blues | ||
3-23 | Kokomo Arnold: Policy Wheel Blues | ||
3-24 | Papa Charlie Jackson: Four Eleven Fourty Four | ||
3-25 | Little Buddy Doyle: Three Sixty Nine Blues | ||
3-26 | Clara Smith: The Clearing House Blues | ||
4-1 | Rube Lacy: Mississippi Jail House Groan | ||
4-2 | Henry Williams: Lonesome Blues | ||
4-3 | Blind Lemon Jefferson: Old Rounder's Blues | ||
4-4 | Charley Patton: Moon Going Down | ||
4-5 | Walter Coleman: Smack That Thing | ||
4-6 | Frances Wallace: I Had To Smack That Thing | ||
4-7 | Katherine Baker: I Had To Come Back Home Blues | ||
4-8 | Kid Bailey: Rowdy Blues | ||
4-9 | Big Bill Broonzy: Barrelhouse When It Rains | ||
4-10 | Curtis Jones: Blues In The Alley | ||
4-11 | Robert Wilkins: Old Jim Canaan's | ||
4-12 | Louise Johnson: On The Wall | ||
4-13 | Peg Leg Howell: Beaver Slide Rag | ||
4-14 | Freddie Spruell: Low Down Mississippi Bottom Man | ||
4-15 | Tampa Red: You Got To Reap What You Sow | ||
4-16 | Mississippi Sheiks: Sitting On The Top Of The World | ||
4-17 | Charley Patton: Some Summer Day | ||
4-18 | Sam Collins: I'm Still Sitting On Top Of The World | ||
4-19 | William McCoy: Mama Blues | ||
4-20 | Alfred Lewis: Friday Moan Blues | ||
4-21 | Lonnie Johnson: Violin Blues | ||
4-22 | Tommy Settlers: Shaking Weed Blues | ||
4-23 | Peetie Wheatstraw: Fairasee Woman (Memphis Woman) | ||
4-24 | Mississippi John Hurt: Spike Driver Blues | ||
4-25 | Otis Harris: Walking Blues |
Upozorňujeme, že rozmery jednotlivých kusov sa môžu mierne líšiť | |||||
Pánske |
|||||
TRIČKÁ | TRIČKÁ S DLHÝM RUKÁVOM | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
MIKINY S KAPUCŇOU | MIKINY NA ZIPS | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dámske |
|||||
TRIČKÁ | TRIČKÁ ÚZKEHO STRIHU | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTY | MIKINY NA ZIPS | ||||
VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | VEĽKOSŤ | OBVOD HRUDNÍKA (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a zdarma už od 80 €!
Cez
173 000
LP a
267 000
CD
v ponuke
Pre registrovaných zákazníkov
Najpokročilejšie sledovanie
dostupnosti a objednávok