| Názov | Reggae Golden Jubilee - Origins Of Jamaican Music 50th Anniversary |
| Interpret | Various |
| Viac informácií | 4CD Media Book |
| Formát | 4x CD |
| Vydavateľstvo | VP Records |
| Krajina vydania | USA |
| Dátum vydania | 6. novembra 2012 |
| Prvé vydanie | 2012 |
| Hmotnosť | 570 g |
| EAN | 0054645196321 |
| ID produktu | 699593 |
| Identifikátor Discogs | 9136132 |
| Recenzie na portáli Discogs |
4.5
|
| Disc One | |||
| 1.1 | Theophilus Beckford: Easy Snapping (Original Version) | ||
| 1.2 | Byron Lee And The Dragonaires: Dumplins | ||
| 1.3 | Higgs & Wilson: Manny Oh | ||
| 1.4 | Folkes Brothers: Oh Carolina | ||
| 1.5 | Prince Buster: They Got To Go | ||
| 1.6 | Lord Creator: Independent Jamaica | ||
| 1.7 | Prince Buster: Black Head Chinaman | ||
| 1.8 | Derrick Morgan: Blazing Fire | ||
| 1.9 | Prince Buster: Wash Wash | ||
| 1.10 | Eric "Monty" Morris: Sammy Dead | ||
| 1.11 | Millie Small: My Boy Lollipop | ||
| 1.12 | Justin Hinds & The Dominoes: Carry Go Bring Come | ||
| 1.13 | The Skatalites, Don Drummond: Occupation | ||
| 1.14 | The Techniques: Little Did You Know | ||
| 1.15 | Delroy Wilson: Dancing Mood | ||
| 1.16 | Stranger Cole: Rough And Tough | ||
| 1.17 | Hopeton Lewis: Take It Easy | ||
| 1.18 | Joe White and Chuck: Every Night | ||
| 1.19 | Alton Ellis: Rock Steady | ||
| 1.20 | Derrick Morgan, The Aces: Tougher Than Tough (Rudies In Court) | ||
| 1.21 | The Beltones: No More Heartaches | ||
| 1.22 | The Paragons: The Tide Is High | ||
| 1.23 | Bob Marley & The Wailers: Trench Town Rock | ||
| 1.24 | Desmond Dekker & The Aces: Israelites (A.K.A. Por Me Israelites) | ||
| 1.25 | The Maytals: Sweet And Dandy | ||
| 1.26 | The Ethiopians: Everything Crash | ||
| 1.27 | The Abyssinians: Satta Massa Gana | ||
| 1.28 | King Stitt: Fire Corner | ||
| 1.29 | Impact All Stars: Java Dub | ||
| 1.30 | The Heptones: Hypocrites | ||
| Disc Two | |||
| 2.1 | U-Roy, The Paragons: Wear You To The Ball | ||
| 2.2 | Eric Donaldson: Cherry Oh Baby | ||
| 2.3 | Toots & The Maytals: 54-46 Was My Number (Stick It Up Mister) | ||
| 2.4 | Peter Tosh: Them A Fi Get A Beatin' | ||
| 2.5 | Jimmy Cliff: Many Rivers to Cross | ||
| 2.6 | Bob Andy: The Sun Shines For Me | ||
| 2.7 | Burning Spear: Marcus Garvey | ||
| 2.8 | Junior Byles: Fade Away | ||
| 2.9 | Ken Boothe: Lady With The Star Light | ||
| 2.10 | The Mighty Diamonds: Right Time | ||
| 2.11 | Junior Murvin: Police And Thieves | ||
| 2.12 | Pluto Shervington: Ram Goat Liver | ||
| 2.13 | Ernie Smith: We De People/The Power And The Glory | ||
| 2.14 | Culture: Two Sevens Clash | ||
| 2.15 | Bob Marley & The Wailers: It's Alright | ||
| 2.16 | Jacob Miller: Forward Ever | ||
| 2.17 | Gregory Isaacs: My Number One | ||
| 2.18 | Dennis Brown: Money In My Pocket | ||
| 2.19 | Bob Marley & The Wailers: Kaya | ||
| 2.20 | Michigan & Smiley: Rub-A-Dub Style | ||
| 2.21 | Althea & Donna: Uptown Top Ranking | ||
| 2.22 | Eric Donaldson: Land Of My Birth | ||
| 2.23 | Janet Kay: Silly Games | ||
| 2.24 | June Lodge: Someone Loves You Honey | ||
| 2.25 | Black Uhuru: Guess Who's Coming To Dinner | ||
| 2.26 | General Echo: Arlene | ||
| disc three | |||
| 3.1 | Yellowman: Over Me | ||
| 3.2 | Sister Nancy: One Two | ||
| 3.3 | Musical Youth: Pass The Dutchie | ||
| 3.4 | Yellowman: I'm Getting Married In The Morning | ||
| 3.5 | Third World: Try Jah Love | ||
| 3.6 | Freddie McGregor: Push Comes To Shove | ||
| 3.7 | Dennis Brown: Love Has Found Its Way | ||
| 3.8 | Tyrone Taylor: Cottage In Negril | ||
| 3.9 | Mutabaruka: Every Time A Ear De Soun' | ||
| 3.10 | Marcia Griffiths: Electric Boogie | ||
| 3.11 | Wayne Smith: Under Me Sleng Teng | ||
| 3.12 | Half Pint: Greetings | ||
| 3.13 | Admiral Bailey: No Way No Better Than Yard | ||
| 3.14 | Maxi Priest: Wild World | ||
| 3.15 | Tinga Stewart, Ninjaman: Cover Me | ||
| 3.16 | Lloyd Lovindeer: Wild Gilbert | ||
| 3.17 | Chalice, Lloyd Lovindeer: Pocomania Day | ||
| 3.18 | Sugar Minott: Good Thing Going | ||
| 3.19 | Junior Reid: One Blood | ||
| 3.20 | Shabba Ranks, Krystal: Twice My Age | ||
| 3.21 | Garnett Silk: Hello Africa | ||
| 3.22 | Chaka Demus & Pliers: Murder She Wrote | ||
| disc four | |||
| 4.1 | Beres Hammond: Putting Up Resistance | ||
| 4.2 | Dawn Penn: You Don't Love Me (No No No) | ||
| 4.3 | Buju Banton: Murderer | ||
| 4.4 | Capleton: Tour | ||
| 4.5 | Luciano: Lord Give Me Strength | ||
| 4.6 | Buju Banton: Untold Stories | ||
| 4.7 | Bounty Killer: Fed Up | ||
| 4.8 | Lady Saw: Sycamore Tree | ||
| 4.9 | Sizzla: Black Woman And Child | ||
| 4.10 | Beenie Man: Who Am I (Sim Simma) | ||
| 4.11 | Morgan Heritage: Down By The River | ||
| 4.12 | Warrior King: Virtuous Woman | ||
| 4.13 | Sean Paul: Gimme The Light | ||
| 4.14 | Elephant Man: Pon De River, Pon De Bank | ||
| 4.15 | Damian Marley: Welcome To Jamrock | ||
| 4.16 | Tarrus Riley: She's Royal | ||
| 4.17 | Jah Cure: True Reflections | ||
| 4.18 | Etana: Roots | ||
| 4.19 | Shaggy: Boombastic | ||
| 4.20 | Queen Ifrica: Lioness On The Rise | ||
| 4.21 | Mavado: I'm On The Rock | ||
| 4.22 | Jimmy Cliff: The Harder They Come |
Cez
202 000
LP a
334 000
CD
v ponuke
Pre registrovaných zákazníkov
Najpokročilejšie sledovanie
dostupnosti a objednávok